| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorado389_2022_006_00_006_00.kml | 2022-01-08T01:36:36GMT | 2876 |
|
|
|
||||||||
| Dorado389_2022_006_00_006_00_Bioluminescence.kmz | 2022-01-08T01:36:13GMT | 112446 |
|
|
|
||||||||
| Dorado389_2022_006_00_006_00_Chlorophyll_Fluorescence.kmz | 2022-01-08T01:35:50GMT | 116896 |
|
|
|
||||||||
| Dorado389_2022_006_00_006_00_LOPC_Total_Count.kmz | 2022-01-08T01:36:36GMT | 109571 |
|
|
|
||||||||
| Dorado389_2022_006_00_006_00_Nitrate.kmz | 2022-01-08T01:34:17GMT | 1649 |
|
|
|
||||||||
| Dorado389_2022_006_00_006_00_Optical_Backscatter_420_nm.kmz | 2022-01-08T01:35:03GMT | 114646 |
|
|
|
||||||||
| Dorado389_2022_006_00_006_00_Optical_Backscatter_700_nm.kmz | 2022-01-08T01:35:27GMT | 113672 |
|
|
|
||||||||
| Dorado389_2022_006_00_006_00_Oxygen.kmz | 2022-01-08T01:34:40GMT | 109886 |
|
|
|
||||||||
| Dorado389_2022_006_00_006_00_Salinity.kmz | 2022-01-08T01:34:17GMT | 111462 |
|
|
|
||||||||
| Dorado389_2022_006_00_006_00_Temperature.kmz | 2022-01-08T01:33:53GMT | 109102 |
|
|
|
||||||||
| Dorado389_2022_054_01_054_01.kml | 2022-03-22T21:19:15GMT | 2876 |
|
|
|
||||||||
| Dorado389_2022_054_01_054_01_Bioluminescence.kmz | 2022-03-22T21:18:47GMT | 115439 |
|
|
|
||||||||
| Dorado389_2022_054_01_054_01_Chlorophyll_Fluorescence.kmz | 2022-03-22T21:17:21GMT | 116009 |
|
|
|
||||||||
| Dorado389_2022_054_01_054_01_LOPC_Total_Count.kmz | 2022-03-22T21:19:15GMT | 116319 |
|
|
|
||||||||
| Dorado389_2022_054_01_054_01_Nitrate.kmz | 2022-03-22T21:15:12GMT | 1650 |
|
|
|
||||||||
| Dorado389_2022_054_01_054_01_Optical_Backscatter_420_nm.kmz | 2022-03-22T21:16:19GMT | 115267 |
|
|
|
||||||||
| Dorado389_2022_054_01_054_01_Optical_Backscatter_700_nm.kmz | 2022-03-22T21:16:48GMT | 113756 |
|
|
|
||||||||
| Dorado389_2022_054_01_054_01_Oxygen.kmz | 2022-03-22T21:15:45GMT | 110243 |
|
|
|
||||||||
| Dorado389_2022_054_01_054_01_Salinity.kmz | 2022-03-22T21:15:12GMT | 109662 |
|
|
|
||||||||
| Dorado389_2022_054_01_054_01_Temperature.kmz | 2022-03-22T21:12:52GMT | 109684 |
|
|
|
||||||||
| Dorado389_2022_075_00_075_00.kml | 2022-03-22T21:40:32GMT | 2876 |
|
|
|
||||||||
| Dorado389_2022_075_00_075_00_Bioluminescence.kmz | 2022-03-22T21:40:06GMT | 117754 |
|
|
|
||||||||
| Dorado389_2022_075_00_075_00_Chlorophyll_Fluorescence.kmz | 2022-03-22T21:39:42GMT | 111810 |
|
|
|
||||||||
| Dorado389_2022_075_00_075_00_LOPC_Total_Count.kmz | 2022-03-22T21:40:32GMT | 118019 |
|
|
|
||||||||
| Dorado389_2022_075_00_075_00_Nitrate.kmz | 2022-03-22T21:38:04GMT | 1649 |
|
|
|
||||||||
| Dorado389_2022_075_00_075_00_Optical_Backscatter_420_nm.kmz | 2022-03-22T21:38:55GMT | 114961 |
|
|
|
||||||||
| Dorado389_2022_075_00_075_00_Optical_Backscatter_700_nm.kmz | 2022-03-22T21:39:19GMT | 116206 |
|
|
|
||||||||
| Dorado389_2022_075_00_075_00_Oxygen.kmz | 2022-03-22T21:38:31GMT | 113597 |
|
|
|
||||||||
| Dorado389_2022_075_00_075_00_Salinity.kmz | 2022-03-22T21:38:03GMT | 110909 |
|
|
|
||||||||
| Dorado389_2022_075_00_075_00_Temperature.kmz | 2022-03-22T21:37:36GMT | 111490 |
|
|
|
||||||||
| Dorado389_2022_110_13_110_13.kml | 2022-04-27T17:42:44GMT | 2876 |
|
|
|
||||||||
| Dorado389_2022_110_13_110_13_Bioluminescence.kmz | 2022-04-27T17:42:21GMT | 114753 |
|
|
|
||||||||
| Dorado389_2022_110_13_110_13_Chlorophyll_Fluorescence.kmz | 2022-04-27T17:41:57GMT | 110150 |
|
|
|
||||||||
| Dorado389_2022_110_13_110_13_LOPC_Total_Count.kmz | 2022-04-27T17:42:44GMT | 116857 |
|
|
|
||||||||
| Dorado389_2022_110_13_110_13_Nitrate.kmz | 2022-04-27T17:40:06GMT | 1650 |
|
|
|
||||||||
| Dorado389_2022_110_13_110_13_Optical_Backscatter_420_nm.kmz | 2022-04-27T17:41:10GMT | 116467 |
|
|
|
||||||||
| Dorado389_2022_110_13_110_13_Optical_Backscatter_700_nm.kmz | 2022-04-27T17:41:34GMT | 115850 |
|
|
|
||||||||
| Dorado389_2022_110_13_110_13_Oxygen.kmz | 2022-04-27T17:40:36GMT | 112486 |
|
|
|
||||||||
| Dorado389_2022_110_13_110_13_Salinity.kmz | 2022-04-27T17:40:06GMT | 106868 |
|
|
|
||||||||
| Dorado389_2022_110_13_110_13_Temperature.kmz | 2022-04-27T17:39:36GMT | 111316 |
|
|
|
||||||||
| Dorado389_2022_138_00_138_00.kml | 2022-06-02T17:38:28GMT | 2876 |
|
|
|
||||||||
| Dorado389_2022_138_00_138_00_Bioluminescence.kmz | 2022-06-02T17:37:55GMT | 111873 |
|
|
|
||||||||
| Dorado389_2022_138_00_138_00_Chlorophyll_Fluorescence.kmz | 2022-06-02T17:37:13GMT | 112447 |
|
|
|
||||||||
| Dorado389_2022_138_00_138_00_LOPC_Total_Count.kmz | 2022-06-02T17:38:28GMT | 115225 |
|
|
|
||||||||
| Dorado389_2022_138_00_138_00_Nitrate.kmz | 2022-06-02T17:29:23GMT | 1649 |
|
|
|
||||||||
| Dorado389_2022_138_00_138_00_Optical_Backscatter_420_nm.kmz | 2022-06-02T17:33:18GMT | 112610 |
|
|
|
||||||||
| Dorado389_2022_138_00_138_00_Optical_Backscatter_700_nm.kmz | 2022-06-02T17:35:15GMT | 112807 |
|
|
|
||||||||
| Dorado389_2022_138_00_138_00_Oxygen.kmz | 2022-06-02T17:31:20GMT | 112247 |
|
|
|
||||||||
| Dorado389_2022_138_00_138_00_Salinity.kmz | 2022-06-02T17:29:19GMT | 99618 |
|
|
|
||||||||
| Dorado389_2022_138_00_138_00_Temperature.kmz | 2022-06-02T17:27:18GMT | 107755 |
|
|
|
||||||||
| Dorado389_2022_158_00_158_00.kml | 2022-06-08T18:41:37GMT | 2876 |
|
|
|
||||||||
| Dorado389_2022_158_00_158_00_Bioluminescence.kmz | 2022-06-08T18:41:07GMT | 117023 |
|
|
|
||||||||
| Dorado389_2022_158_00_158_00_Chlorophyll_Fluorescence.kmz | 2022-06-08T18:40:34GMT | 121562 |
|
|
|
||||||||
| Dorado389_2022_158_00_158_00_LOPC_Total_Count.kmz | 2022-06-08T18:41:37GMT | 122837 |
|
|
|
||||||||
| Dorado389_2022_158_00_158_00_Nitrate.kmz | 2022-06-08T18:38:16GMT | 1649 |
|
|
|
||||||||
| Dorado389_2022_158_00_158_00_Optical_Backscatter_420_nm.kmz | 2022-06-08T18:39:28GMT | 119580 |
|
|
|
||||||||
| Dorado389_2022_158_00_158_00_Optical_Backscatter_700_nm.kmz | 2022-06-08T18:40:01GMT | 121095 |
|
|
|
||||||||
| Dorado389_2022_158_00_158_00_Oxygen.kmz | 2022-06-08T18:38:50GMT | 118834 |
|
|
|
||||||||
| Dorado389_2022_158_00_158_00_Salinity.kmz | 2022-06-08T18:38:15GMT | 110744 |
|
|
|
||||||||
| Dorado389_2022_158_00_158_00_Temperature.kmz | 2022-06-08T18:36:25GMT | 118645 |
|
|
|
||||||||
| Dorado389_2022_201_00_201_00.kml | 2022-09-01T18:50:53GMT | 2876 |
|
|
|
||||||||
| Dorado389_2022_201_00_201_00_Bioluminescence.kmz | 2022-09-01T18:50:24GMT | 112643 |
|
|
|
||||||||
| Dorado389_2022_201_00_201_00_Chlorophyll_Fluorescence.kmz | 2022-09-01T18:49:50GMT | 113612 |
|
|
|
||||||||
| Dorado389_2022_201_00_201_00_LOPC_Total_Count.kmz | 2022-09-01T18:50:52GMT | 113107 |
|
|
|
||||||||
| Dorado389_2022_201_00_201_00_Nitrate.kmz | 2022-09-01T18:47:48GMT | 1649 |
|
|
|
||||||||
| Dorado389_2022_201_00_201_00_Optical_Backscatter_420_nm.kmz | 2022-09-01T18:48:50GMT | 109809 |
|
|
|
||||||||
| Dorado389_2022_201_00_201_00_Optical_Backscatter_700_nm.kmz | 2022-09-01T18:49:19GMT | 112997 |
|
|
|
||||||||
| Dorado389_2022_201_00_201_00_Oxygen.kmz | 2022-09-01T18:48:17GMT | 112369 |
|
|
|
||||||||
| Dorado389_2022_201_00_201_00_Salinity.kmz | 2022-09-01T18:47:46GMT | 109237 |
|
|
|
||||||||
| Dorado389_2022_201_00_201_00_Temperature.kmz | 2022-09-01T18:47:13GMT | 112696 |
|
|
|
||||||||
| Dorado389_2022_243_00_243_00.kml | 2022-09-27T21:16:08GMT | 2876 |
|
|
|
||||||||
| Dorado389_2022_243_00_243_00_Bioluminescence.kmz | 2022-09-27T21:15:20GMT | 118611 |
|
|
|
||||||||
| Dorado389_2022_243_00_243_00_Chlorophyll_Fluorescence.kmz | 2022-09-27T21:14:48GMT | 119585 |
|
|
|
||||||||
| Dorado389_2022_243_00_243_00_LOPC_Total_Count.kmz | 2022-09-27T21:16:08GMT | 119176 |
|
|
|
||||||||
| Dorado389_2022_243_00_243_00_Nitrate.kmz | 2022-09-27T21:51:53GMT | 1650 |
|
|
|
||||||||
| Dorado389_2022_243_00_243_00_Optical_Backscatter_420_nm.kmz | 2022-09-27T21:52:45GMT | 113888 |
|
|
|
||||||||
| Dorado389_2022_243_00_243_00_Optical_Backscatter_700_nm.kmz | 2022-09-27T21:53:11GMT | 116011 |
|
|
|
||||||||
| Dorado389_2022_243_00_243_00_Oxygen.kmz | 2022-09-27T21:52:19GMT | 115134 |
|
|
|
||||||||
| Dorado389_2022_243_00_243_00_Salinity.kmz | 2022-09-27T21:51:53GMT | 112738 |
|
|
|
||||||||
| Dorado389_2022_243_00_243_00_Temperature.kmz | 2022-09-27T21:51:28GMT | 116865 |
|
|
|
||||||||
| Dorado389_2022_284_00_284_00.kml | 2022-10-12T17:55:28GMT | 2876 |
|
|
|
||||||||
| Dorado389_2022_284_00_284_00_Bioluminescence.kmz | 2022-10-12T17:54:56GMT | 118540 |
|
|
|
||||||||
| Dorado389_2022_284_00_284_00_Chlorophyll_Fluorescence.kmz | 2022-10-12T17:54:26GMT | 118279 |
|
|
|
||||||||
| Dorado389_2022_284_00_284_00_LOPC_Total_Count.kmz | 2022-10-12T17:55:28GMT | 117915 |
|
|
|
||||||||
| Dorado389_2022_284_00_284_00_Nitrate.kmz | 2022-10-12T17:52:22GMT | 1650 |
|
|
|
||||||||
| Dorado389_2022_284_00_284_00_Optical_Backscatter_420_nm.kmz | 2022-10-12T17:53:22GMT | 113770 |
|
|
|
||||||||
| Dorado389_2022_284_00_284_00_Optical_Backscatter_700_nm.kmz | 2022-10-12T17:53:54GMT | 117505 |
|
|
|
||||||||
| Dorado389_2022_284_00_284_00_Oxygen.kmz | 2022-10-12T17:52:53GMT | 114596 |
|
|
|
||||||||
| Dorado389_2022_284_00_284_00_Salinity.kmz | 2022-10-12T17:52:21GMT | 114008 |
|
|
|
||||||||
| Dorado389_2022_284_00_284_00_Temperature.kmz | 2022-10-12T17:51:45GMT | 116149 |
|
|
|
||||||||
| Dorado389_2022_286_01_286_01.kml | 2022-11-03T17:45:29GMT | 2876 |
|
|
|
||||||||
| Dorado389_2022_286_01_286_01_Bioluminescence.kmz | 2022-11-03T17:44:50GMT | 122495 |
|
|
|
||||||||
| Dorado389_2022_286_01_286_01_Chlorophyll_Fluorescence.kmz | 2022-11-03T17:44:15GMT | 119297 |
|
|
|
||||||||
| Dorado389_2022_286_01_286_01_LOPC_Total_Count.kmz | 2022-11-03T17:45:29GMT | 122699 |
|
|
|
||||||||
| Dorado389_2022_286_01_286_01_Nitrate.kmz | 2022-11-03T17:41:51GMT | 1650 |
|
|
|
||||||||
| Dorado389_2022_286_01_286_01_Optical_Backscatter_420_nm.kmz | 2022-11-03T17:43:01GMT | 120233 |
|
|
|
||||||||
| Dorado389_2022_286_01_286_01_Optical_Backscatter_700_nm.kmz | 2022-11-03T17:43:38GMT | 121415 |
|
|
|
||||||||
| Dorado389_2022_286_01_286_01_Oxygen.kmz | 2022-11-03T17:42:27GMT | 116838 |
|
|
|
||||||||
| Dorado389_2022_286_01_286_01_Salinity.kmz | 2022-11-03T17:41:50GMT | 116946 |
|
|
|
||||||||
| Dorado389_2022_286_01_286_01_Temperature.kmz | 2022-11-03T17:41:14GMT | 119548 |
|
|
|
||||||||
| Dorado389_2022_313_01_313_01.kml | 2022-11-16T21:06:20GMT | 2876 |
|
|
|
||||||||
| Dorado389_2022_313_01_313_01_Bioluminescence.kmz | 2022-11-16T21:05:57GMT | 116789 |
|
|
|
||||||||
| Dorado389_2022_313_01_313_01_Chlorophyll_Fluorescence.kmz | 2022-11-16T21:05:31GMT | 118950 |
|
|
|
||||||||
| Dorado389_2022_313_01_313_01_LOPC_Total_Count.kmz | 2022-11-16T21:06:20GMT | 115444 |
|
|
|
||||||||
| Dorado389_2022_313_01_313_01_Nitrate.kmz | 2022-11-16T21:03:55GMT | 1650 |
|
|
|
||||||||
| Dorado389_2022_313_01_313_01_Optical_Backscatter_420_nm.kmz | 2022-11-16T21:04:43GMT | 108393 |
|
|
|
||||||||
| Dorado389_2022_313_01_313_01_Optical_Backscatter_700_nm.kmz | 2022-11-16T21:05:05GMT | 113811 |
|
|
|
||||||||
| Dorado389_2022_313_01_313_01_Oxygen.kmz | 2022-11-16T21:04:20GMT | 112430 |
|
|
|
||||||||
| Dorado389_2022_313_01_313_01_Salinity.kmz | 2022-11-16T21:03:55GMT | 115455 |
|
|
|
||||||||
| Dorado389_2022_313_01_313_01_Temperature.kmz | 2022-11-16T21:03:30GMT | 112617 |
|
|
|
||||||||
| Dorado389_2022_348_00_348_00.kml | 2022-12-15T20:37:25GMT | 2876 |
|
|
|
||||||||
| Dorado389_2022_348_00_348_00_Bioluminescence.kmz | 2022-12-15T20:36:57GMT | 114093 |
|
|
|
||||||||
| Dorado389_2022_348_00_348_00_Chlorophyll_Fluorescence.kmz | 2022-12-15T20:36:28GMT | 113915 |
|
|
|
||||||||
| Dorado389_2022_348_00_348_00_LOPC_Total_Count.kmz | 2022-12-15T20:37:24GMT | 110070 |
|
|
|
||||||||
| Dorado389_2022_348_00_348_00_Nitrate.kmz | 2022-12-15T20:32:24GMT | 1650 |
|
|
|
||||||||
| Dorado389_2022_348_00_348_00_Optical_Backscatter_420_nm.kmz | 2022-12-15T20:35:20GMT | 107239 |
|
|
|
||||||||
| Dorado389_2022_348_00_348_00_Optical_Backscatter_700_nm.kmz | 2022-12-15T20:35:57GMT | 110438 |
|
|
|
||||||||
| Dorado389_2022_348_00_348_00_Oxygen.kmz | 2022-12-15T20:34:00GMT | 105876 |
|
|
|
||||||||
| Dorado389_2022_348_00_348_00_Salinity.kmz | 2022-12-15T20:32:21GMT | 107416 |
|
|
|
||||||||
| Dorado389_2022_348_00_348_00_Temperature.kmz | 2022-12-15T20:30:49GMT | 104998 |
|
|
|
|
THREDDS Catalog XML
|